Monza, Italy
First Grand Prix
1950
Circuit Length
5.793 Kms
Race Distance
306.72 kms
Number of Laps
53
1:21.046
Rubens Barrichello (2004)
Capacity
113,860 spectators
Opened
1922
Date | Grand Prix | Type | Status |
---|---|---|---|
September 3, 2023 | Italy Grand Prix | Race | Completed |
September 2, 2023 | Italy Grand Prix | 1st Qualifying | Completed |
September 2, 2023 | Italy Grand Prix | 3rd Practice | Completed |
September 1, 2023 | Italy Grand Prix | 2nd Practice | Completed |
September 1, 2023 | Italy Grand Prix | 1st Practice | Completed |
September 2, 2023 | Italy Grand Prix | 3rd Qualifying | Completed |
September 2, 2023 | Italy Grand Prix | 2nd Qualifying | Completed |
Autodromo Nazionale Monza is located in Monza, Italy and hosts the Italy Grand Prix.
The circuit is 5.793 Kms long with 53 laps making up a total race distance of 306.72 kms.
The current lap record is 1:21.046 set by Rubens Barrichello in 2004.