Elroy, USA
First Grand Prix
2012
Circuit Length
5.513 km
Race Distance
308.405 kms
Number of Laps
56
1:36.169
Charles Leclerc (2019)
Capacity
120,000 spectators
Opened
2012
Date | Grand Prix | Type | Status |
---|---|---|---|
October 22, 2023 | USA Grand Prix | Race | Completed |
October 20, 2023 | USA Grand Prix | 1st Qualifying | Completed |
October 20, 2023 | USA Grand Prix | 1st Practice | Completed |
October 21, 2023 | USA Grand Prix | Sprint | Completed |
October 21, 2023 | USA Grand Prix | 3rd Sprint Shootout | Completed |
October 21, 2023 | USA Grand Prix | 2nd Sprint Shootout | Completed |
October 21, 2023 | USA Grand Prix | 1st Sprint Shootout | Completed |
October 20, 2023 | USA Grand Prix | 3rd Qualifying | Completed |
October 20, 2023 | USA Grand Prix | 2nd Qualifying | Completed |
Circuit of The Americas is located in Elroy, USA and hosts the USA Grand Prix.
The circuit is 5.513 km long with 56 laps making up a total race distance of 308.405 kms.
The current lap record is 1:36.169 set by Charles Leclerc in 2019.