Imola, Italy
First Grand Prix
1980
Circuit Length
4.909 km
Race Distance
309.049 kms
Number of Laps
63
1:15.484
Lewis Hamilton (2020)
Opened
1980
Date | Grand Prix | Type | Status |
---|---|---|---|
May 21, 2023 | Emilia Romagna Grand Prix | Race | Cancelled |
May 20, 2023 | Emilia Romagna Grand Prix | 1st Qualifying | Cancelled |
May 19, 2023 | Emilia Romagna Grand Prix | 2nd Practice | Cancelled |
May 20, 2023 | Emilia Romagna Grand Prix | 3rd Practice | Cancelled |
May 19, 2023 | Emilia Romagna Grand Prix | 1st Practice | Cancelled |
May 20, 2023 | Emilia Romagna Grand Prix | 3rd Qualifying | Cancelled |
May 20, 2023 | Emilia Romagna Grand Prix | 2nd Qualifying | Cancelled |
Autodromo Enzo e Dino Ferrari is located in Imola, Italy and hosts the Emilia Romagna Grand Prix.
The circuit is 4.909 km long with 63 laps making up a total race distance of 309.049 kms.
The current lap record is 1:15.484 set by Lewis Hamilton in 2020.