Free API access limited to 2021-2023 seasons
Pos | Team | Points |
---|---|---|
1 | ![]() | 860 |
2 | ![]() | 409 |
3 | ![]() | 406 |
4 | ![]() | 302 |
5 | ![]() | 280 |
6 | ![]() | 120 |
7 | ![]() | 28 |
8 | ![]() | 25 |
9 | ![]() | 16 |
10 | ![]() | 12 |
The Formula 1 Constructors' Championship is awarded annually to the most successful Formula 1 constructor (racing team) over the course of the season, as determined by a points system based on Grand Prix results.
The Constructors' Championship has been awarded since 1958. Points are scored by both team drivers and combined to determine the Constructor standings: