Free API access limited to 2021-2023 seasons
Pos | Driver | Team | Points | Wins |
---|---|---|---|---|
1 | ![]() Max Verstappen VER 1 | ![]() | 454 | 15 |
2 | ![]() Charles Leclerc LEC 16 | ![]() | 308 | 3 |
3 | ![]() Sergio Perez PER 11 | ![]() | 305 | 2 |
4 | ![]() George Russell RUS 63 | ![]() | 275 | 1 |
5 | ![]() Carlos Sainz Jr SAI 55 | ![]() | 246 | 1 |
6 | ![]() Lewis Hamilton HAM 44 | ![]() | 240 | 0 |
7 | ![]() Lando Norris NOR 4 | ![]() | 122 | 0 |
8 | ![]() Esteban Ocon OCO 31 | ![]() | 92 | 0 |
9 | ![]() Fernando Alonso ALO 14 | ![]() | 81 | 0 |
10 | ![]() Valtteri Bottas BOT 77 | ![]() | 49 | 0 |
11 | ![]() Daniel Ricciardo RIC 3 | ![]() | 37 | 0 |
12 | ![]() Sebastian Vettel VET 5 | ![]() | 37 | 0 |
13 | ![]() Kevin Magnussen MAG 20 | ![]() | 25 | 0 |
14 | ![]() Pierre Gasly GAS 10 | ![]() | 23 | 0 |
15 | ![]() Lance Stroll STR 18 | ![]() | 18 | 0 |
16 | ![]() Yuki Tsunoda TSU 22 | ![]() | 12 | 0 |
17 | ![]() Mick Schumacher MSC 47 | ![]() | 12 | 0 |
18 | ![]() Guanyu Zhou 24 | ![]() | 6 | 0 |
19 | ![]() Alexander Albon ALB 23 | ![]() | 4 | 0 |
20 | ![]() Nicholas Latifi LAT 6 | ![]() | 2 | 0 |
21 | ![]() Nyck De Vries 17 | ![]() | 2 | 0 |
22 | ![]() Nico Hulkenberg HUL 27 | ![]() | - | 0 |
The Formula 1 Drivers' Championship is awarded annually to the most successful Formula 1 driver over the course of the season, as determined by a points system based on Grand Prix results.
Points are awarded based on finishing position in each race, with additional points for the driver setting the fastest lap:
Click on a driver's name to view their detailed profile and statistics.