Free API access limited to 2021-2023 seasons
Pos | Driver | Team | Points | Wins |
---|---|---|---|---|
1 | ![]() Max Verstappen VER 1 | ![]() | 575 | 19 |
2 | ![]() Sergio Perez PER 11 | ![]() | 285 | 2 |
3 | ![]() Lewis Hamilton HAM 44 | ![]() | 234 | 0 |
4 | ![]() Fernando Alonso ALO 14 | ![]() | 206 | 0 |
5 | ![]() Charles Leclerc LEC 16 | ![]() | 206 | 0 |
6 | ![]() Lando Norris NOR 4 | ![]() | 205 | 0 |
7 | ![]() Carlos Sainz Jr SAI 55 | ![]() | 200 | 1 |
8 | ![]() George Russell RUS 63 | ![]() | 175 | 0 |
9 | ![]() Oscar Piastri PIA 81 | ![]() | 97 | 0 |
10 | ![]() Lance Stroll STR 18 | ![]() | 74 | 0 |
11 | ![]() Pierre Gasly GAS 10 | ![]() | 62 | 0 |
12 | ![]() Esteban Ocon OCO 31 | ![]() | 58 | 0 |
13 | ![]() Alexander Albon ALB 23 | ![]() | 27 | 0 |
14 | ![]() Yuki Tsunoda TSU 22 | ![]() | 17 | 0 |
15 | ![]() Valtteri Bottas BOT 77 | ![]() | 10 | 0 |
16 | ![]() Nico Hulkenberg HUL 27 | ![]() | 9 | 0 |
17 | ![]() Daniel Ricciardo RIC 3 | ![]() | 6 | 0 |
18 | ![]() Guanyu Zhou 24 | ![]() | 6 | 0 |
19 | ![]() Kevin Magnussen MAG 20 | ![]() | 3 | 0 |
20 | ![]() Liam Lawson LAW 30 | ![]() | 2 | 0 |
21 | ![]() Logan Sargeant 2 | ![]() | 1 | 0 |
22 | ![]() Nyck De Vries 17 | ![]() | - | 0 |
The Formula 1 Drivers' Championship is awarded annually to the most successful Formula 1 driver over the course of the season, as determined by a points system based on Grand Prix results.
Points are awarded based on finishing position in each race, with additional points for the driver setting the fastest lap:
Click on a driver's name to view their detailed profile and statistics.